| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 24 |
before 1860
|
165 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 4 | YES | Y | ||||||||||||
|
before 1915
|
110 | 2 | YES M | Y | R | ||||||||||
| 37 | 110 | 2 | YES M | Y | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| yes | 9 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U M | W | ||||||||||||
| yes | 3 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 3 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 |
before 1850
|
175 | 4 | YES M | Y | ||||||||||
| 38 | 33 |
before 1865
|
160 | 2 | YES M | Y | |||||||||
|
|
|||||||||||||||