| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 34 | 98 | 0 | Y100 | Y | ||||||||||
| 24 | 19 |
after 1883
|
142 | 9 | YES M | Y | |||||||||
| no | 1 | U | H | ||||||||||||
| 23 | 23 |
after 1893
|
132 | 1 | YES | Y | |||||||||
| no | 3 | U | Y | ||||||||||||
| 24 | 20 | 120 | 2 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 2 | U | W | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | W | ||||||||||||
| no | 0 | U | H | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 58 | 80 | 0 | Y100 M | Y | |||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| no | 4 | U | H | ||||||||||||
| 38 | 41 | 76 | 0 | Y100 M | Y | ||||||||||
| 27 | 23 |
about 1846
|
179 | 2 | YES | Y | |||||||||
| yes | 7 | YES | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 0 | U M | H | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 3 | YES M | Y | ||||||||||||
| 13 |
after 1860
|
165 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||