Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | R | ||||||||||||
32 | 26 | 113 | 2 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
58 | 80 | 0 | Y100 M | Y | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
52 | 32 |
about 1847
|
178 | 5 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|