Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 26 | 153 | 5 | YES M | Y | ||||||||||
24 | 19 |
after 1883
|
142 | 9 | YES M | Y | |||||||||
47 |
after 1893
|
132 | 0 | YES M | Y | ||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
31 | 26 | 127 | 5 | YES | Y | ||||||||||
22 | 20 | 148 | 11 | YES | Y | ||||||||||
25 | 29 | 113 | 3 | YES M | Y | ||||||||||
62 | 50 | 92 | 0 | Y100 M | Y | ||||||||||
78 | 71 | 71 | 0 | Y100 M | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
67 | 83 | 55 | 0 | Y100 M | Y | ||||||||||
28 | 24 | 127 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 4 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
28 | 27 | 90 | 0 | Y100 M | Y | ||||||||||
no | 1 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 3 | U | H | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
21 |
about 1816
|
209 | 9 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
27 | 23 |
about 1846
|
179 | 2 | YES | Y | |||||||||
23 |
before 1850
|
175 | 4 | YES M | Y | ||||||||||
38 | 33 |
before 1865
|
160 | 2 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | R | |||||||||||
20 | 15 | 185 | 6 | YES M | Y | ||||||||||
50 | 40 |
before 1870
|
155 | 0 | YES M | Y | |||||||||
yes | 3 | YES M | Y | ||||||||||||
|