Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | H | ||||||||||||
28 | 24 | 127 | 8 | YES | Y | ||||||||||
yes | 1 | YES | R | ||||||||||||
yes | 1 | YES M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 3 | U M | H | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 4 | U | W | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 |
about 1816
|
209 | 9 | YES M | Y | ||||||||||
49 | 29 | 182 | 1 | YES M | Y | ||||||||||
52 | 32 |
about 1847
|
178 | 5 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 20 | 148 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|