Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 110 | 2 | YES M | Y | |||||||||||
21 | 18 | 158 | 8 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 4 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
52 | 32 |
about 1847
|
178 | 5 | YES M | Y | |||||||||
yes | 2 | YES | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
yes | 1 | YES | Y | R | |||||||||||
|