| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1892
|
133 | 0 |
about 1971
|
54 | 79 | F | YES | Y100 | R | |||||||
|
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
|
about January 1860
|
165 | 0 | F | YES | Y100 | |||||||||||
| 162 | 9 | 95 | 67 | F | YES | Y100 | ||||||||||
|
about 1867
|
158 | 1 | M | YES | Y100 | |||||||||||
|
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
| 155 | 1 | M | YES | Y100 | R | |||||||||||
| 155 | 1 | M | YES | Y100 | R | |||||||||||
| 155 | 1 | M | YES | Y100 | R | |||||||||||
| 147 | 3 | 84 | 63 | M | YES | Y100 | ||||||||||
| 145 | 2 | 96 | 49 | M | YES | Y100 | ||||||||||
| 143 | 3 | 73 | 70 | F | YES | Y100 | ||||||||||
| 140 | 2 | 71 | 69 | F | YES | Y100 | ||||||||||
| 138 | 2 | 103 | 35 | M | YES | YES | ||||||||||
| 136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 86 | 46 | M | YES | Y100 | ||||||||||
| 131 | 0 |
about 1967
|
58 | 72 | M | YES | Y100 | |||||||||
| 128 | 0 |
after 1974
|
51 | 76 | F | YES | Y100 | |||||||||
| 125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
| 122 | 0 | 53 | 69 | F | YES | Y100 | ||||||||||
| 114 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 122 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | 53 | M | YES | Y100 | R | |||||||||||
| 143 | 0 | 65 | 78 | F | YES | Y100 | R | |||||||||
| 118 | 2 | 56 | 61 | M | YES | Y100 | ||||||||||
| 116 | 4 | 71 | 44 | M | YES | Y100 | ||||||||||
| 137 | 2 | 90 | 46 | F | YES | Y100 | R | |||||||||
| 117 | 0 | 73 | 44 | F | YES | Y100 | R | |||||||||
|
about 1819
|
206 | 2 | M | YES | Y100 | R | ||||||||||
|
about 1835
|
190 | 7 | M | YES | Y100 | R | ||||||||||
| 123 | 2 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | 64 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | |||||||||||||
| 108 | 2 | 53 | 55 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 167 | 12 | 114 | 53 | M | YES | YES | R | |||||||||
|
about 1847
|
178 | 1 | F | YES | Y100 | |||||||||||
|
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||