| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1892
|
134 | 0 |
about 1971
|
55 | 79 | F | YES | Y100 | R | |||||||
|
about 1858
|
168 | 0 | F | YES | Y100 | |||||||||||
|
about January 1860
|
166 | 0 | F | YES | Y100 | |||||||||||
| 162 | 9 | 95 | 67 | F | YES | Y100 | ||||||||||
|
about 1867
|
159 | 1 | M | YES | Y100 | |||||||||||
|
about 1869
|
157 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
154 | 0 | F | YES | Y100 | |||||||||||
|
about 1875
|
151 | 0 | F | YES | Y100 | |||||||||||
| 156 | 1 | M | YES | Y100 | R | |||||||||||
| 156 | 1 | M | YES | Y100 | R | |||||||||||
| 156 | 1 | M | YES | Y100 | R | |||||||||||
| 148 | 3 | 84 | 63 | M | YES | Y100 | ||||||||||
| 146 | 2 | 96 | 49 | M | YES | Y100 | ||||||||||
| 144 | 3 | 74 | 70 | F | YES | Y100 | ||||||||||
| 141 | 2 | 71 | 69 | F | YES | Y100 | ||||||||||
| 138 | 2 | 103 | 35 | M | YES | YES | ||||||||||
| 137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
| 133 | 0 | 86 | 46 | M | YES | Y100 | ||||||||||
| 131 | 0 |
about 1967
|
59 | 72 | M | YES | Y100 | |||||||||
| 128 | 0 |
after 1974
|
52 | 76 | F | YES | Y100 | |||||||||
| 125 | 0 | 86 | 39 | F | YES | Y100 | ||||||||||
| 122 | 0 | 53 | 69 | F | YES | Y100 | ||||||||||
| 115 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 123 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | 53 | M | YES | Y100 | R | |||||||||||
| 143 | 0 | 65 | 78 | F | YES | Y100 | R | |||||||||
| 118 | 2 | 56 | 61 | M | YES | Y100 | ||||||||||
| 116 | 4 | 72 | 44 | M | YES | Y100 | ||||||||||
| 137 | 2 | 91 | 46 | F | YES | Y100 | R | |||||||||
| 118 | 0 | 74 | 44 | F | YES | Y100 | R | |||||||||
|
about 1819
|
207 | 2 | M | YES | Y100 | R | ||||||||||
|
about 1835
|
191 | 7 | M | YES | Y100 | R | ||||||||||
| 123 | 2 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 0 | 64 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | |||||||||||||
| 108 | 2 | 53 | 55 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 168 | 12 | 114 | 53 | M | YES | YES | R | |||||||||
|
about 1847
|
179 | 1 | F | YES | Y100 | |||||||||||
|
about 1851
|
175 | 0 | M | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||