Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
140 | 2 | 61 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
130 | 1 | 110 | 20 | F | YES | YES | R | |||||||||
139 | 3 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
132 | 2 | 52 | 79 | F | YES | Y100 | R | |||||||||
about 1815
|
210 | 5 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1840
|
185 | 2 | M | YES | Y100 | |||||||||||
2 | M | YES | YES | R | ||||||||||||
109 | 1 | 89 | 20 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
66 | 0 | 66 | 0 | M | Y100 | Y100 | ||||||||||
|