Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 0 | 58 | 18 | M | Y100 | Y100 | ||||||||||
131 | 4 | M | YES | Y100 | R | |||||||||||
145 | 5 | 58 | 87 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
147 | 5 | 83 | 64 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1814
|
211 | 1 | 179 | 31 | F | YES | YES | R | ||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
|