| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 0 | 59 | 18 | M | Y100 | Y100 | ||||||||||
| 132 | 4 | M | YES | Y100 | R | |||||||||||
| 146 | 5 | 58 | 87 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 148 | 5 | 84 | 64 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1814
|
212 | 1 | 180 | 31 | F | YES | YES | R | ||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||