| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F | YES | Y100 | R | ||||||||||||
| 140 | 4 | 77 | 62 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | 99 | F | YES | Y100 | R | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 |
before 1974
|
51 | M | YES | Y100 | |||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
|
||||||||||||||||