Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 5 | 92 | 65 | M | YES | Y100 | R | |||||||||
169 | 11 | 115 | 53 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
139 | 3 | 90 | 49 | M | YES | Y100 | R | |||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
about 1902
|
123 | 2 | F | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
127 | 1 | 69 | 57 | M | YES | Y100 | ||||||||||
125 | 8 | 87 | 38 | F | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 |
after July 1973
|
52 | 65 | F | YES | Y100 | |||||||||
108 | 3 | M | YES | YES | ||||||||||||
147 | 4 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
112 | 3 | F | YES | YES | ||||||||||||
109 | 1 | 66 | 42 | F | YES | Y100 | ||||||||||
106 | 0 | 61 | 45 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|