Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
152 | 5 | 80 | 72 | F | YES | Y100 | ||||||||||
150 | 4 | 112 | 37 | M | YES | YES | ||||||||||
136 | 6 | 59 | 76 | M | YES | Y100 | ||||||||||
134 | 6 | M | YES | Y100 | ||||||||||||
132 | 2 | M | YES | Y100 | ||||||||||||
145 | 2 | 96 | 49 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
123 | 2 | M | YES | Y100 | R | |||||||||||
109 | 3 | 81 | 27 | M | YES | Y100 | ||||||||||
108 | 3 | M | YES | YES | ||||||||||||
126 | 2 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
114 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1837
|
188 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1835
|
190 | 7 | M | YES | Y100 | R | ||||||||||
about 1873
|
152 | 0 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
167 | 12 | 114 | 53 | M | YES | YES | R | |||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
123 | 2 | F | YES | Y100 | ||||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|