Individuals with surname Harris, C…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 152 | 5 | 80 | 72 | F | YES | Y100 | ||||||||||
| 150 | 4 | 112 | 37 | M | YES | YES | ||||||||||
| 136 | 6 | 59 | 76 | M | YES | Y100 | ||||||||||
| 135 | 6 | M | YES | Y100 | ||||||||||||
| 133 | 2 | M | YES | Y100 | ||||||||||||
| 126 | 2 | M | YES | Y100 | ||||||||||||
| 114 | 1 | M | YES | YES | ||||||||||||
|
about 1837
|
189 | 0 | F | YES | Y100 | |||||||||||
|
about 1873
|
153 | 0 | F | YES | Y100 | |||||||||||
|
about 1870
|
156 | 0 | M | YES | Y100 | |||||||||||
|
about 1853
|
173 | 0 | F | YES | Y100 | |||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||