Individuals with surname Harris, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 5 | 80 | 72 | F | YES | Y100 | ||||||||||
150 | 4 | 112 | 37 | M | YES | YES | ||||||||||
136 | 6 | 59 | 76 | M | YES | Y100 | ||||||||||
134 | 6 | M | YES | Y100 | ||||||||||||
132 | 2 | M | YES | Y100 | ||||||||||||
126 | 2 | M | YES | Y100 | ||||||||||||
114 | 1 | M | YES | YES | ||||||||||||
about 1837
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | F | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|