Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 5 | 117 | 62 | F | YES | YES | ||||||||||
162 | 9 | 94 | 67 | F | YES | Y100 | ||||||||||
0 |
after 1907
|
118 | F | YES | YES | R | ||||||||||
141 | 4 | 56 | 84 | M | YES | Y100 | ||||||||||
141 | 2 | 60 | 80 | F | YES | Y100 | ||||||||||
153 | 5 | 91 | 61 | F | YES | Y100 | ||||||||||
169 | 11 | 115 | 53 | F | YES | YES | ||||||||||
142 | 3 | F | YES | Y100 | ||||||||||||
139 | 5 | F | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
152 | 8 | 62 | 89 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
124 | 4 | F | YES | Y100 | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
119 | 0 | 53 | 66 | F | YES | Y100 | ||||||||||
113 | 0 | M | YES | YES | ||||||||||||
119 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
119 | 1 | F | YES | YES | ||||||||||||
112 | 0 | M | YES | YES | ||||||||||||
114 | 3 | M | YES | YES | ||||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
132 | 2 | 52 | 79 | F | YES | Y100 | R | |||||||||
9 | 185 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
137 | 2 | 90 | 46 | F | YES | Y100 | R | |||||||||
203 | 2 | 117 | 86 | F | YES | YES | ||||||||||
199 | 6 | 118 | 80 | M | YES | YES | ||||||||||
121 | 1 | F | YES | Y100 | R | |||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
108 | 2 | 52 | 55 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1825
|
200 | 6 | 167 | 33 | F | YES | YES | |||||||||
about 1825
|
200 | 6 | 167 | 33 | F | YES | YES | |||||||||
196 | 0 | 120 | 76 | F | YES | YES | ||||||||||
167 | 3 | 142 | 25 | F | YES | YES | ||||||||||
about 1854
|
171 | 0 | F | YES | Y100 | |||||||||||
|