| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2 | 70 | 80 | M | YES | Y100 | ||||||||||
|
about 1869
|
157 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
155 | 0 | M | YES | Y100 | |||||||||||
| 156 | 1 | 89 | 67 | F | YES | Y100 | ||||||||||
| 152 | 5 | 88 | 64 | M | YES | Y100 | ||||||||||
| 145 | 4 | 56 | 89 | M | YES | Y100 | ||||||||||
| 158 | 5 | 93 | 65 | M | YES | Y100 | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 123 | 2 | 77 | 45 | F | YES | Y100 | ||||||||||
| 105 | 0 | 103 | 1 | F | YES | YES | ||||||||||
| 126 | 8 | 88 | 38 | F | YES | Y100 | ||||||||||
| 119 | 0 |
after 1973
|
53 | 66 | M | YES | Y100 | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 148 | 0 | 71 | 76 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 143 | 3 | 58 | 84 | F | YES | Y100 | ||||||||||
| 118 | 0 | 74 | 44 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 161 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 118 | 1 | F | YES | YES | ||||||||||||
|
about 1865
|
161 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||