| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2 | 70 | 80 | M | YES | Y100 | ||||||||||
|
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
|
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
| 155 | 1 | 88 | 67 | F | YES | Y100 | ||||||||||
| 152 | 5 | 88 | 64 | M | YES | Y100 | ||||||||||
| 144 | 4 | 55 | 89 | M | YES | Y100 | ||||||||||
| 158 | 5 | 92 | 65 | M | YES | Y100 | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 123 | 2 | 77 | 45 | F | YES | Y100 | ||||||||||
| 104 | 0 | 103 | 1 | F | YES | YES | ||||||||||
| 125 | 8 | 87 | 38 | F | YES | Y100 | ||||||||||
| 119 | 0 |
after 1973
|
52 | 66 | M | YES | Y100 | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 148 | 0 | 71 | 76 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 143 | 3 | 58 | 84 | F | YES | Y100 | ||||||||||
| 117 | 0 | 73 | 44 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 160 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 118 | 1 | F | YES | YES | ||||||||||||
|
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||