Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1867
|
158 | 1 | M | YES | Y100 | |||||||||||
156 | 8 | 105 | 51 | M | YES | YES | ||||||||||
244 | 0 | 175 | 68 | F | YES | YES | ||||||||||
about 1901
|
124 | 0 |
about 1901
|
124 | 0 | F | YES | YES | ||||||||
1 | M | YES | Y100 | R | ||||||||||||
130 | 1 | 110 | 20 | F | YES | YES | R | |||||||||
127 | 1 | 69 | 57 | M | YES | Y100 | ||||||||||
120 | 3 | M | YES | Y100 | ||||||||||||
119 | 1 | M | YES | YES | ||||||||||||
113 | 4 | F | YES | YES | ||||||||||||
117 | 2 | 56 | 61 | M | YES | Y100 | ||||||||||
123 | 2 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
200 | 0 | 183 | 17 | F | YES | YES | ||||||||||
231 | 15 | 145 | 86 | M | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | YES | |||||||||||||
about 1847
|
178 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1826
|
199 | 0 | M | YES | Y100 | |||||||||||
about 1832
|
193 | 0 | F | YES | Y100 | |||||||||||
72 | 0 | 68 | 4 | M | Y100 | Y100 | ||||||||||
about 1851
|
174 | 0 |
before 1870
|
155 | 19 | M | YES | YES | ||||||||
171 | 11 | 113 | 57 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
|