Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | ||||||||||||
138 | 0 | 84 | 54 | M | YES | Y100 | ||||||||||
251 | 0 | 189 | 62 | M | YES | YES | ||||||||||
249 | 0 | 206 | 42 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
147 | 2 | 74 | 72 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
149 | 5 | 85 | 64 | M | YES | Y100 | ||||||||||
139 | 3 | 90 | 49 | M | YES | Y100 | R | |||||||||
147 | 3 | 83 | 63 | M | YES | Y100 | ||||||||||
273 | 10 | 184 | 89 | F | YES | YES | ||||||||||
131 | 4 | M | YES | Y100 | R | |||||||||||
120 | 1 | M | YES | Y100 | ||||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
145 | 2 | 62 | 83 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
107 | 3 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1820
|
205 | 3 | M | YES | Y100 | |||||||||||
117 | 4 | M | YES | YES | ||||||||||||
149 | 0 | 66 | 82 | M | YES | Y100 | R | |||||||||
106 | 0 | 61 | 45 | M | YES | Y100 | ||||||||||
about 1817
|
208 | 0 | M | YES | Y100 | R | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
196 | 5 | 136 | 59 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
94 | 1 |
before August 1973
|
52 | 42 | F | Y100 | Y100 | |||||||||
123 | 2 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1840
|
185 | 2 | M | YES | Y100 | |||||||||||
279 | 10 | 208 | 71 | M | YES | YES | ||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
88 | 0 | 88 | 0 | F | Y100 | Y100 | ||||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1832
|
193 | 0 |
before 1870
|
155 | 38 | F | YES | YES | R | |||||||
about 1832
|
193 | 0 |
before 1870
|
155 | 38 | F | YES | YES | R | |||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
86 | 0 | 73 | 12 | M | Y100 | Y100 | ||||||||||
|