| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
|
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
| 138 | 2 | 78 | 59 | F | YES | Y100 | ||||||||||
| 139 | 9 | M | YES | Y100 | ||||||||||||
| 112 | 5 |
after 1973
|
52 | 59 | F | YES | Y100 | |||||||||
| 140 | 2 | 71 | 69 | F | YES | Y100 | ||||||||||
| 128 | 0 |
after 1974
|
51 | 76 | F | YES | Y100 | |||||||||
| 125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
| 122 | 0 | 53 | 69 | F | YES | Y100 | ||||||||||
| 126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
| 126 | 3 | 77 | 48 | M | YES | Y100 | ||||||||||
| 113 | 0 | F | YES | YES | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 116 | 5 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 118 | 0 |
after July 1973
|
52 | 65 | F | YES | Y100 | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 115 | 0 |
after 1973
|
52 | 63 | F | YES | Y100 | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 118 | 2 | F | YES | YES | ||||||||||||
| 117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
| 109 | 3 | F | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 111 | 1 | M | YES | YES | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 111 | 2 |
before July 1973
|
52 | 59 | F | YES | Y100 | R | ||||||||
| 114 | 3 | 52 | 61 | F | YES | Y100 | ||||||||||
| 77 | 0 | 72 | 5 | F | Y100 | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1847
|
178 | 1 | F | YES | Y100 | |||||||||||
| 117 | 2 | F | YES | YES | ||||||||||||
|
|
||||||||||||||||