Individuals with surname Harris, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 5 | 79 | 67 | M | YES | Y100 | ||||||||||
142 | 4 | 51 | 91 | M | YES | Y100 | ||||||||||
0 | 108 | F | YES | YES | ||||||||||||
114 | 2 | F | YES | YES | ||||||||||||
110 | 5 | F | YES | YES | ||||||||||||
108 | 2 | 55 | 52 | M | YES | Y100 | ||||||||||
110 | 6 | M | YES | YES | ||||||||||||
about 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
90 | 3 | 64 | 25 | M | Y100 | Y100 | ||||||||||
177 | 6 | 106 | 70 | M | YES | YES | ||||||||||
69 | 0 | 69 | 0 | M | Y100 | Y100 | ||||||||||
|