Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 2 | 60 | 81 | M | YES | Y100 | ||||||||||
146 | 7 | 66 | 79 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | |||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
111 | 2 | 62 | 49 | M | YES | Y100 | ||||||||||
105 | 0 | 83 | 22 | M | YES | Y100 | ||||||||||
116 | 3 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
111 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
95 | 4 | 55 | 39 | M | Y100 | Y100 | ||||||||||
0 |
before 1974
|
51 | M | YES | Y100 | |||||||||||
94 | 1 |
before August 1973
|
52 | 42 | F | Y100 | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
179 | 8 | 118 | 61 | M | YES | YES | ||||||||||
|