| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 158 | 5 | 92 | 65 | M | YES | Y100 | R | |||||||||
| 127 | 1 | 69 | 57 | M | YES | Y100 | ||||||||||
| 125 | 8 | 87 | 38 | F | YES | Y100 | ||||||||||
| 122 | 0 | M | YES | Y100 | ||||||||||||
| 118 | 0 |
after July 1973
|
52 | 65 | F | YES | Y100 | |||||||||
| 108 | 3 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||