Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 0 | 214 | 38 | M | YES | YES | ||||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
180 | 5 | 117 | 62 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
152 | 2 | M | YES | Y100 | ||||||||||||
76 | 0 | 58 | 18 | M | Y100 | Y100 | ||||||||||
150 | 2 | 70 | 80 | M | YES | Y100 | ||||||||||
148 | 2 |
before 1973
|
52 | 95 | M | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
145 | 2 | 69 | 76 | M | YES | Y100 | ||||||||||
138 | 0 | 84 | 54 | M | YES | Y100 | ||||||||||
251 | 0 | 189 | 62 | M | YES | YES | ||||||||||
about 1892
|
133 | 0 |
about 1971
|
54 | 79 | F | YES | Y100 | R | |||||||
about 1858
|
167 | 0 | F | YES | Y100 | |||||||||||
about January 1860
|
165 | 0 | F | YES | Y100 | |||||||||||
162 | 9 | 94 | 67 | F | YES | Y100 | ||||||||||
about 1867
|
158 | 1 | M | YES | Y100 | |||||||||||
about 1869
|
156 | 0 | F | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1875
|
150 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
249 | 0 | 206 | 42 | F | YES | YES | ||||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
176 | 8 | 132 | 44 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 |
after 1907
|
118 | F | YES | YES | R | ||||||||||
156 | 8 | 105 | 51 | M | YES | YES | ||||||||||
155 | 1 | 88 | 67 | F | YES | Y100 | ||||||||||
155 | 1 | M | YES | Y100 | R | |||||||||||
155 | 1 | M | YES | Y100 | R | |||||||||||
155 | 1 | M | YES | Y100 | R | |||||||||||
152 | 5 | 80 | 72 | F | YES | Y100 | ||||||||||
244 | 0 | 175 | 68 | F | YES | YES | ||||||||||
152 | 5 | 88 | 64 | M | YES | Y100 | ||||||||||
149 | 2 | 72 | 76 | M | YES | Y100 | ||||||||||
144 | 4 | 55 | 89 | M | YES | Y100 | ||||||||||
141 | 4 | 56 | 84 | M | YES | Y100 | ||||||||||
141 | 2 | 60 | 80 | F | YES | Y100 | ||||||||||
142 | 2 | 60 | 81 | M | YES | Y100 | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
172 | 6 | 106 | 66 | F | YES | YES | R | |||||||||
153 | 5 | 91 | 61 | F | YES | Y100 | ||||||||||
153 | 5 | 91 | 61 | F | YES | Y100 | ||||||||||
158 | 5 | 92 | 65 | M | YES | Y100 | R | |||||||||
240 | 0 | 213 | 27 | M | YES | YES | ||||||||||
150 | 4 | 112 | 37 | M | YES | YES | ||||||||||
147 | 5 | 79 | 67 | M | YES | Y100 | ||||||||||
144 | 3 | 85 | 59 | M | YES | Y100 | ||||||||||
142 | 0 | 90 | 51 | M | YES | Y100 | ||||||||||
141 | 0 | 56 | 84 | F | YES | Y100 | R | |||||||||
138 | 2 | 78 | 59 | F | YES | Y100 | ||||||||||
147 | 2 | 74 | 72 | M | YES | Y100 | ||||||||||
169 | 11 | 115 | 53 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
238 | 0 | 201 | 36 | F | YES | YES | ||||||||||
148 | 5 | 105 | 42 | M | YES | YES | ||||||||||
146 | 7 | 66 | 79 | M | YES | Y100 | ||||||||||
144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
142 | 3 | F | YES | Y100 | ||||||||||||
142 | 4 | 51 | 91 | M | YES | Y100 | ||||||||||
139 | 5 | F | YES | Y100 | ||||||||||||
139 | 9 | M | YES | Y100 | ||||||||||||
136 | 6 | 59 | 76 | M | YES | Y100 | ||||||||||
134 | 6 | M | YES | Y100 | ||||||||||||
132 | 2 | M | YES | Y100 | ||||||||||||
233 | 9 | 154 | 78 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
149 | 5 | 85 | 64 | M | YES | Y100 | ||||||||||
139 | 3 | 90 | 49 | M | YES | Y100 | R | |||||||||
148 | 5 | 64 | 83 | M | YES | Y100 | R | |||||||||
147 | 3 | 83 | 63 | M | YES | Y100 | ||||||||||
145 | 2 | 96 | 49 | M | YES | Y100 | ||||||||||
143 | 3 | 73 | 70 | F | YES | Y100 | ||||||||||
150 | 3 | M | YES | Y100 | R | |||||||||||
about 1894
|
131 | 0 | F | YES | Y100 | |||||||||||
about 1864
|
161 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
129 | 0 | 61 | 67 | F | YES | Y100 | ||||||||||
126 | 3 | 67 | 58 | M | YES | Y100 | ||||||||||
147 | 2 | 61 | 86 | F | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | 58 | F | YES | Y100 | R | |||||||||||
about 1901
|
124 | 0 |
about 1901
|
124 | 0 | F | YES | YES | ||||||||
117 | 1 |
after 1969
|
56 | 61 | F | YES | Y100 | |||||||||
122 | 1 | 77 | 45 | M | YES | Y100 | ||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1900
|
125 | 0 | F | YES | Y100 | |||||||||||
about 1902
|
123 | 2 | F | YES | Y100 | |||||||||||
0 | 108 | F | YES | YES | ||||||||||||
3 | M | YES | YES | |||||||||||||
140 | 2 | 61 | 78 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
112 | 5 |
after 1973
|
52 | 59 | F | YES | Y100 | |||||||||
110 | 0 | 79 | 31 | M | YES | Y100 | ||||||||||
140 | 2 | 71 | 69 | F | YES | Y100 | ||||||||||
138 | 2 | 102 | 35 | M | YES | YES | ||||||||||
273 | 10 | 184 | 89 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 86 | 46 | M | YES | Y100 | ||||||||||
130 | 0 |
about 1967
|
58 | 72 | M | YES | Y100 | |||||||||
128 | 0 |
after 1974
|
51 | 76 | F | YES | Y100 | |||||||||
125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
122 | 0 | 53 | 69 | F | YES | Y100 | ||||||||||
152 | 8 | 62 | 89 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
126 | 3 | 77 | 48 | M | YES | Y100 | ||||||||||
124 | 4 | F | YES | Y100 | ||||||||||||
131 | 4 | M | YES | Y100 | R | |||||||||||
118 | 1 | F | YES | YES | ||||||||||||
120 | 1 | M | YES | Y100 | ||||||||||||
115 | 1 | M | YES | YES | ||||||||||||
113 | 0 | M | YES | YES | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
114 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
123 | 2 | 77 | 45 | F | YES | Y100 | ||||||||||
123 | 2 | M | YES | Y100 | R | |||||||||||
119 | 1 | 62 | 56 | M | YES | Y100 | ||||||||||
116 | 5 | F | YES | YES | ||||||||||||
145 | 2 | 62 | 83 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
111 | 2 | 62 | 49 | M | YES | Y100 | ||||||||||
107 | 3 | F | YES | YES | ||||||||||||
139 | 4 | 76 | 62 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
114 | 2 | F | YES | YES | ||||||||||||
112 | 3 | M | YES | YES | ||||||||||||
109 | 2 | 62 | 47 | M | YES | Y100 | ||||||||||
130 | 1 | 110 | 20 | F | YES | YES | R | |||||||||
3 | 71 | F | YES | Y100 | R | |||||||||||
110 | 5 | F | YES | YES | ||||||||||||
109 | 3 | 81 | 27 | M | YES | Y100 | ||||||||||
104 | 0 | 103 | 1 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
105 | 0 | 83 | 22 | M | YES | Y100 | ||||||||||
127 | 1 | 69 | 57 | M | YES | Y100 | ||||||||||
125 | 8 | 87 | 38 | F | YES | Y100 | ||||||||||
122 | 8 | M | YES | Y100 | ||||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
117 | 0 |
after July 1973
|
52 | 65 | F | YES | Y100 | |||||||||
119 | 0 |
after 1973
|
52 | 66 | M | YES | Y100 | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
108 | 3 | M | YES | YES | ||||||||||||
147 | 4 | F | YES | Y100 | R | |||||||||||
126 | 2 | M | YES | Y100 | ||||||||||||
119 | 0 | 53 | 66 | F | YES | Y100 | ||||||||||
122 | 0 | M | YES | Y100 | R | |||||||||||
115 | 0 |
after 1973
|
52 | 63 | F | YES | Y100 | |||||||||
113 | 0 | M | YES | YES | ||||||||||||
145 | 5 | 58 | 87 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
120 | 3 | M | YES | Y100 | ||||||||||||
118 | 2 | F | YES | YES | ||||||||||||
119 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
113 | 3 | M | YES | YES | ||||||||||||
110 | 2 | 55 | 55 | M | YES | Y100 | ||||||||||
108 | 3 | M | YES | YES | ||||||||||||
139 | 3 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | 53 | M | YES | Y100 | R | |||||||||||
119 | 1 | F | YES | YES | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
0 |
before August 1973
|
52 | M | YES | Y100 | R | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
323 | 1 |
after 1751
|
274 | 49 | M | YES | YES | R | ||||||||
115 | 0 | 52 | 62 | M | YES | Y100 | ||||||||||
112 | 0 | M | YES | YES | ||||||||||||
147 | 5 | 83 | 64 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
119 | 1 | M | YES | YES | ||||||||||||
116 | 3 | M | YES | YES | ||||||||||||
114 | 3 | M | YES | YES | ||||||||||||
about 1820
|
205 | 3 | M | YES | Y100 | |||||||||||
108 | 2 | 55 | 52 | M | YES | Y100 | ||||||||||
141 | 7 | 52 | 89 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
114 | 1 | M | YES | YES | ||||||||||||
113 | 4 | F | YES | YES | ||||||||||||
about 1823
|
202 | 0 | F | YES | Y100 | |||||||||||
110 | 6 | M | YES | YES | ||||||||||||
109 | 3 | F | YES | YES | ||||||||||||
106 | 1 | 81 | 25 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
118 | 2 | M | YES | YES | ||||||||||||
117 | 4 | M | YES | YES | ||||||||||||
113 | 4 | F | YES | YES | ||||||||||||
118 | 4 | 60 | 57 | M | YES | Y100 | ||||||||||
118 | 4 | 60 | 57 | M | YES | Y100 | ||||||||||
111 | 3 | M | YES | YES | ||||||||||||
about 1827
|
198 | 0 | F | YES | Y100 | |||||||||||
154 | 0 | 74 | 79 | M | YES | Y100 | R | |||||||||
149 | 0 | 66 | 82 | M | YES | Y100 | R | |||||||||
112 | 3 | F | YES | YES | ||||||||||||
109 | 1 | 66 | 42 | F | YES | Y100 | ||||||||||
106 | 0 | 61 | 45 | M | YES | Y100 | ||||||||||
135 | 4 | F | YES | Y100 | ||||||||||||
about 1817
|
208 | 0 | M | YES | Y100 | R | ||||||||||
148 | 0 | 71 | 76 | F | YES | Y100 | R | |||||||||
143 | 0 | 65 | 78 | F | YES | Y100 | R | |||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
111 | 1 | M | YES | YES | ||||||||||||
109 | 1 | F | YES | YES | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1827
|
198 | 3 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
112 | 5 | M | YES | YES | ||||||||||||
111 | 1 | M | YES | YES | ||||||||||||
140 | 9 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1831
|
194 | 0 | F | YES | Y100 | |||||||||||
133 | 4 | 98 | 35 | F | YES | Y100 | R | |||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
105 | 2 | 51 | 53 | M | YES | Y100 | R | |||||||||
about 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
132 | 6 | F | YES | Y100 | R | |||||||||||
107 | 0 | 107 | 0 | F | YES | YES | ||||||||||
about 1837
|
188 | 0 | F | YES | Y100 | |||||||||||
132 | 2 | 52 | 79 | F | YES | Y100 | R | |||||||||
142 | 3 | 58 | 84 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1841
|
184 | 2 | M | YES | Y100 | |||||||||||
141 | 2 | 59 | 82 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
117 | 2 | 56 | 61 | M | YES | Y100 | ||||||||||
116 | 4 | 71 | 44 | M | YES | Y100 | ||||||||||
123 | 2 | M | YES | Y100 | ||||||||||||
9 | 185 | F | YES | YES | ||||||||||||
1 | 98 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1814
|
211 | 1 | 179 | 31 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
83 | 0 | 63 | 20 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1815
|
210 | 5 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
95 | 4 | 55 | 39 | M | Y100 | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
0 |
before 1974
|
51 | M | YES | Y100 | |||||||||||
207 | 0 | 203 | 3 | M | YES | YES | ||||||||||
137 | 2 | 90 | 46 | F | YES | Y100 | R | |||||||||
117 | 3 | 73 | 44 | F | YES | Y100 | R | |||||||||
205 | 6 | 118 | 87 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
117 | 0 | 73 | 44 | F | YES | Y100 | R | |||||||||
203 | 2 | 117 | 86 | F | YES | YES | ||||||||||
90 | 3 | 64 | 25 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1819
|
206 | 2 | M | YES | Y100 | R | ||||||||||
120 | 5 | M | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
200 | 0 | 183 | 17 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
199 | 6 | 118 | 80 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
231 | 15 | 145 | 86 | M | YES | YES | ||||||||||
196 | 5 | 136 | 59 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
193 | 0 | 169 | 23 | M | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
187 | 7 | 138 | 49 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1835
|
190 | 7 | M | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
121 | 1 | F | YES | Y100 | R | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
185 | 0 | 128 | 57 | F | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
94 | 1 |
before August 1973
|
52 | 42 | F | Y100 | Y100 | |||||||||
94 | 1 |
before August 1973
|
52 | 42 | F | Y100 | Y100 | |||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
123 | 2 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
175 | 2 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | 63 | M | YES | Y100 | R | |||||||||||
about 1840
|
185 | 2 | M | YES | Y100 | |||||||||||
111 | 2 |
before July 1973
|
52 | 59 | F | YES | Y100 | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
279 | 10 | 208 | 71 | M | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
114 | 3 | 52 | 61 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
79 | 0 | 78 | 1 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
108 | 2 | 52 | 55 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
117 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1847
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | F | YES | Y100 | |||||||||||
77 | 0 | 72 | 5 | F | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
86 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||||
86 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||||
102 | 6 | 58 | 43 | F | YES | Y100 | R | |||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1868
|
157 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
88 | 0 | 88 | 0 | F | Y100 | Y100 | ||||||||||
about 1851
|
174 | 2 | F | YES | Y100 | R | ||||||||||
83 | 0 | 82 | 0 | M | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
87 | 0 | 87 | 0 | F | Y100 | Y100 | ||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
109 | 1 | 89 | 20 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1825
|
200 | 6 | 167 | 33 | F | YES | YES | |||||||||
about 1825
|
200 | 6 | 167 | 33 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1826
|
199 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1832
|
193 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
79 | 0 | 51 | 27 | F | Y100 | Y100 | ||||||||||
about 1832
|
193 | 0 |
before 1870
|
155 | 38 | F | YES | YES | R | |||||||
about 1832
|
193 | 0 |
before 1870
|
155 | 38 | F | YES | YES | R | |||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
257 | 0 | 232 | 24 | F | YES | YES | ||||||||||
196 | 0 | 120 | 76 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
72 | 0 | 68 | 4 | M | Y100 | Y100 | ||||||||||
179 | 8 | 118 | 61 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
177 | 6 | 106 | 70 | M | YES | YES | ||||||||||
69 | 0 | 69 | 0 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1851
|
174 | 0 |
before 1870
|
155 | 19 | M | YES | YES | ||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
171 | 11 | 113 | 57 | M | YES | YES | ||||||||||
167 | 3 | 142 | 25 | F | YES | YES | ||||||||||
167 | 12 | 114 | 53 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1874
|
151 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
255 | 0 | 217 | 38 | F | YES | YES | ||||||||||
about 1847
|
178 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
66 | 0 | 66 | 0 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1848
|
177 | 4 | M | YES | Y100 | |||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
117 | 2 | F | YES | YES | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1854
|
171 | 0 | F | YES | Y100 | |||||||||||
123 | 2 | F | YES | Y100 | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
86 | 0 | 73 | 12 | M | Y100 | Y100 | ||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|