Individuals with surname Harris
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
253 | 0 | 214 | 38 | M | YES | YES | ||||||||||
about 1867
|
158 | 0 | F | YES | Y100 | |||||||||||
152 | 2 | M | YES | Y100 | ||||||||||||
150 | 2 | 70 | 80 | M | YES | Y100 | ||||||||||
148 | 2 |
before 1973
|
52 | 95 | M | YES | Y100 | |||||||||
145 | 2 | 69 | 76 | M | YES | Y100 | ||||||||||
138 | 0 | 84 | 54 | M | YES | Y100 | ||||||||||
251 | 0 | 189 | 62 | M | YES | YES | ||||||||||
249 | 0 | 206 | 42 | F | YES | YES | ||||||||||
156 | 8 | 105 | 51 | M | YES | YES | ||||||||||
155 | 1 | 88 | 67 | F | YES | Y100 | ||||||||||
152 | 5 | 80 | 72 | F | YES | Y100 | ||||||||||
244 | 0 | 175 | 68 | F | YES | YES | ||||||||||
149 | 2 | 72 | 76 | M | YES | Y100 | ||||||||||
144 | 4 | 55 | 89 | M | YES | Y100 | ||||||||||
141 | 4 | 56 | 84 | M | YES | Y100 | ||||||||||
141 | 2 | 60 | 80 | F | YES | Y100 | ||||||||||
138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
153 | 5 | 91 | 61 | F | YES | Y100 | ||||||||||
153 | 5 | 91 | 61 | F | YES | Y100 | ||||||||||
240 | 0 | 213 | 27 | M | YES | YES | ||||||||||
150 | 4 | 112 | 37 | M | YES | YES | ||||||||||
147 | 5 | 79 | 67 | M | YES | Y100 | ||||||||||
144 | 3 | 85 | 59 | M | YES | Y100 | ||||||||||
142 | 0 | 90 | 51 | M | YES | Y100 | ||||||||||
138 | 2 | 78 | 59 | F | YES | Y100 | ||||||||||
238 | 0 | 201 | 36 | F | YES | YES | ||||||||||
148 | 5 | 105 | 42 | M | YES | YES | ||||||||||
146 | 7 | 66 | 79 | M | YES | Y100 | ||||||||||
144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
142 | 3 | F | YES | Y100 | ||||||||||||
142 | 4 | 51 | 91 | M | YES | Y100 | ||||||||||
139 | 5 | F | YES | Y100 | ||||||||||||
139 | 9 | M | YES | Y100 | ||||||||||||
136 | 6 | 59 | 76 | M | YES | Y100 | ||||||||||
134 | 6 | M | YES | Y100 | ||||||||||||
132 | 2 | M | YES | Y100 | ||||||||||||
233 | 9 | 154 | 78 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1874
|
151 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
129 | 0 | 61 | 67 | F | YES | Y100 | ||||||||||
126 | 3 | 67 | 58 | M | YES | Y100 | ||||||||||
about 1901
|
124 | 0 |
about 1901
|
124 | 0 | F | YES | YES | ||||||||
117 | 1 |
after 1969
|
56 | 61 | F | YES | Y100 | |||||||||
0 | 108 | F | YES | YES | ||||||||||||
3 | M | YES | YES | |||||||||||||
112 | 5 |
after 1973
|
52 | 59 | F | YES | Y100 | |||||||||
110 | 0 | 79 | 31 | M | YES | Y100 | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
126 | 3 | 77 | 48 | M | YES | Y100 | ||||||||||
124 | 4 | F | YES | Y100 | ||||||||||||
118 | 1 | F | YES | YES | ||||||||||||
115 | 1 | M | YES | YES | ||||||||||||
113 | 0 | M | YES | YES | ||||||||||||
113 | 0 | F | YES | YES | ||||||||||||
111 | 2 | 62 | 49 | M | YES | Y100 | ||||||||||
107 | 3 | F | YES | YES | ||||||||||||
116 | 0 | M | YES | YES | ||||||||||||
114 | 2 | F | YES | YES | ||||||||||||
112 | 3 | M | YES | YES | ||||||||||||
110 | 5 | F | YES | YES | ||||||||||||
104 | 0 | 103 | 1 | F | YES | YES | ||||||||||
126 | 2 | M | YES | Y100 | ||||||||||||
119 | 0 | 53 | 66 | F | YES | Y100 | ||||||||||
115 | 0 |
after 1973
|
52 | 63 | F | YES | Y100 | |||||||||
113 | 0 | M | YES | YES | ||||||||||||
120 | 3 | M | YES | Y100 | ||||||||||||
118 | 2 | F | YES | YES | ||||||||||||
113 | 3 | M | YES | YES | ||||||||||||
110 | 2 | 55 | 55 | M | YES | Y100 | ||||||||||
108 | 3 | M | YES | YES | ||||||||||||
119 | 1 | F | YES | YES | ||||||||||||
109 | 0 | F | YES | YES | ||||||||||||
119 | 1 | M | YES | YES | ||||||||||||
116 | 3 | M | YES | YES | ||||||||||||
114 | 3 | M | YES | YES | ||||||||||||
about 1820
|
205 | 3 | M | YES | Y100 | |||||||||||
108 | 2 | 55 | 52 | M | YES | Y100 | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
114 | 1 | M | YES | YES | ||||||||||||
113 | 4 | F | YES | YES | ||||||||||||
about 1823
|
202 | 0 | F | YES | Y100 | |||||||||||
110 | 6 | M | YES | YES | ||||||||||||
109 | 3 | F | YES | YES | ||||||||||||
106 | 1 | 81 | 25 | M | YES | Y100 | ||||||||||
about 1827
|
198 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | 71 | 76 | F | YES | Y100 | R | |||||||||
114 | 0 | 114 | 0 | M | YES | YES | ||||||||||
111 | 1 | M | YES | YES | ||||||||||||
109 | 1 | F | YES | YES | ||||||||||||
about 1827
|
198 | 3 | M | YES | Y100 | |||||||||||
about 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
about 1831
|
194 | 0 | F | YES | Y100 | |||||||||||
about 1832
|
193 | 0 | M | YES | Y100 | |||||||||||
107 | 0 | 107 | 0 | F | YES | YES | ||||||||||
about 1837
|
188 | 0 | F | YES | Y100 | |||||||||||
about 1841
|
184 | 2 | M | YES | Y100 | |||||||||||
83 | 0 | 63 | 20 | M | Y100 | Y100 | ||||||||||
207 | 0 | 203 | 3 | M | YES | YES | ||||||||||
205 | 6 | 118 | 87 | M | YES | YES | ||||||||||
203 | 2 | 117 | 86 | F | YES | YES | ||||||||||
90 | 3 | 64 | 25 | M | Y100 | Y100 | ||||||||||
200 | 0 | 183 | 17 | F | YES | YES | ||||||||||
199 | 6 | 118 | 80 | M | YES | YES | ||||||||||
231 | 15 | 145 | 86 | M | YES | YES | ||||||||||
196 | 5 | 136 | 59 | M | YES | YES | ||||||||||
193 | 0 | 169 | 23 | M | YES | YES | ||||||||||
187 | 7 | 138 | 49 | F | YES | YES | ||||||||||
185 | 0 | 128 | 57 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
175 | 2 | F | YES | Y100 | ||||||||||||
279 | 10 | 208 | 71 | M | YES | YES | ||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
79 | 0 | 78 | 1 | M | Y100 | Y100 | ||||||||||
about 1844
|
181 | 0 | F | YES | Y100 | |||||||||||
about 1847
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | F | YES | Y100 | |||||||||||
77 | 0 | 72 | 5 | F | Y100 | Y100 | ||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
about 1868
|
157 | 0 | M | YES | Y100 | |||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
257 | 0 | 232 | 24 | F | YES | YES | ||||||||||
179 | 8 | 118 | 61 | M | YES | YES | ||||||||||
177 | 6 | 106 | 70 | M | YES | YES | ||||||||||
69 | 0 | 69 | 0 | M | Y100 | Y100 | ||||||||||
about 1851
|
174 | 0 |
before 1870
|
155 | 19 | M | YES | YES | ||||||||
171 | 11 | 113 | 57 | M | YES | YES | ||||||||||
167 | 3 | 142 | 25 | F | YES | YES | ||||||||||
about 1874
|
151 | 1 | F | YES | Y100 | |||||||||||
255 | 0 | 217 | 38 | F | YES | YES | ||||||||||
about 1848
|
177 | 4 | M | YES | Y100 | |||||||||||
about 1851
|
174 | 0 | M | YES | Y100 | |||||||||||
about 1853
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1854
|
171 | 0 | F | YES | Y100 | |||||||||||
about 1865
|
160 | 0 | F | YES | Y100 | |||||||||||
|