Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 3 | 83 | 63 | M | YES | Y100 | ||||||||||
145 | 2 | 96 | 49 | M | YES | Y100 | ||||||||||
143 | 3 | 73 | 70 | F | YES | Y100 | ||||||||||
140 | 2 | 71 | 69 | F | YES | Y100 | ||||||||||
138 | 2 | 102 | 35 | M | YES | YES | ||||||||||
136 | 0 | 136 | 0 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 86 | 46 | M | YES | Y100 | ||||||||||
130 | 0 |
about 1967
|
58 | 72 | M | YES | Y100 | |||||||||
128 | 0 |
after 1974
|
51 | 76 | F | YES | Y100 | |||||||||
125 | 0 | 85 | 39 | F | YES | Y100 | ||||||||||
122 | 0 | 53 | 69 | F | YES | Y100 | ||||||||||
117 | 2 | 56 | 61 | M | YES | Y100 | ||||||||||
116 | 4 | 71 | 44 | M | YES | Y100 | ||||||||||
167 | 12 | 114 | 53 | M | YES | YES | R | |||||||||
|